image: amazon.com |
Average Corruption Score by Country
Afghanistan | 100 |
Albania | 100 |
Bangladesh | 83 |
Brazil | 80 |
Canada | 40 |
Colombia | 100 |
Djibouti | 90 |
Guyana | 90 |
Haiti | 100 |
India | 91 |
Indonesia | 89 |
Ireland | 100 |
Malaysia | 86 |
Mexico | 100 |
Nigeria | 98 |
Pakistan | 91 |
Panama | 100 |
Philippines | 96 |
Romania | 100 |
Saudi Arabia | 100 |
South Africa | 70 |
Sri Lanka | 100 |
St. Vincent & the Grenadines | 100 |
Thailand | 86 |
United States | 90 |
100 means highest corruption
0 means no corruption
0 means no corruption
0 comments:
Post a Comment